» Statics 22
» Statics 21
» Statics 20
» Statics 19
» Statics 18
» Statics 17
» Statics 16
» Statics 15
» Statics 14
» Statics 13
» Statics 12
» Statics 11
» Statics 10
» Statics 9
» Statics 8
» Statics 7
» Statics 6
» Statics 5
» Statics 4
» Statics 3
» Statics 2
» Statics 1
32 | 45 | 48 | 23 | 24 |
56 | 36 | 39 | 42 | 47 |
59 | 26 | 35 | 35 | 23 |
49 | 62 | 48 | 55 | 34 |
38 | 25 | 58 | 30 | 40 |
23 | 23 | 24 | 25 | 26 |
30 | 32 | 34 | 35 | 35 |
36 | 38 | 39 | 40 | 42 |
45 | 47 | 48 | 48 | 49 |
55 | 56 | 58 | 59 | 62 |
Category | [20; 30) | [30; 40) | [40; 50) | [50; 60) | [60; 70) |
Frequency f | 5 | 8 | 7 | 4 | 1 |
Country | A | B | C | D | E | F | G | H | I | J | K | L |
Population | 1.2 | 3.5 | 9 | 25 | 60 | 75 | 88 | 95 | 260 | 700 | 900 | 1200 |
Class | [1; 10) | [10; 100) | [100; 1000) | [1000; 2000) |
Frequency | 3 | 5 | 4 | 1 |
Dr. Magdi Fouad Abadir, Ph. D.: Dr. M. F. Abadir is currently a professor with the Chemical Engineering Department at the Faculty of Engineering, University of Cairo, Egypt. His major interests are in the fields of high temperature science and technology. During his career, he has supervised more than 110 MSc and PhD theses and published more than a hundred papers mostly in international peer review journals. He currently teaches courses in High Temperature Technology and Industrial Statistics. He is also a consultant for several industrial businesses. |